Beyblade: Metal Fury | |
---|---|
Country of origin | Japan |
No. of episodes | 52 (Japanese version) 39 (International version) |
Release | |
Original network | TV Tokyo |
Original release | April 3, 2011 – April 1, 2012 |
Season chronology | |
Next → Beyblade: Shogun Steel |
Beyblade: Metal Fury, known in Japan as Metal Fight Beyblade 4D (メタルファイト ベイブレード 4DMetaru Faito Beibrēdo Fō Dī) is the 2011 sequel and third installment of the Japanese anime television series based on Takafumi Adachi's manga series Beyblade: Metal Fusion, which itself is based on the Beyblade spinning top game from Takara Tomy and Hasbro.[1] Following directly after Beyblade: Metal Masters, the 52-episode series[2] is produced by d-rights and Nelvana under the direction of Kunihisa Sugishima.[3] The series features Gingka and company as they travel the world in search for the ten 'Legendary Bladers' needed to defeat Nemesis, the God of Destruction. The season was first broadcast on TV Tokyo in Japan starting April 3, 2011. The season premiered in Singapore on August 19, 2012 on Cartoon Network. It later premiered in USA on October 13, 2012 at 8am in Cartoon Network. It also premiered in Canada on January 26, 2013 at 11:30am on YTV and in Australia on April 30, 2013 at 7:30am on Channel Eleven. The series had its season finale on July 4, 2013, even though it had a missing episode Orion's Whereabouts. Due to the missing of that episode, Channel Eleven screened it on July 5, 2013, completing the whole season.This series began in Finland on MTV3 April 28, 2013 broadcasting every Sunday at 9:35 am, finishing its run on December 27, 2013. It was presented with a Finnish dub.also this series is very famous.This series began to air in India on Cartoon Network (India) from October 27, 2013. It airs every Sunday from 9 p.m to 10 p.m (2 episodes a week). It is aired in 4 languages in India- English, Hindi, Tamil, and Telugu, and Latin America premiere in Disney XD on November 2, 2013.
Two pieces of theme music were performed for this show. The opening theme is 'Kokoro no Yūki' (心の勇気, 'Brave Heart'), performed by YU+KI, and the ending theme is 'Destiny', performed by YCHRO.[3]
Episode list[edit]
- Beyblade: Metal Fury, known in Japan as Beyblade Metal Fight Beyblade 4D, is the 2011 sequel and third installment of the Japanese anime television series. Plot Summary: Taking a break from their latest tough triumph over Faust and the Spiral Core, Gingka and his friends find themselves saving a boy named Yuki from a mysterious youth named.
- The Metal Fury season features Gingka and his friends scouring the Earth to locate the 10 Legendary Bladers needed to defeat Nemesis. Gingka, Ryuga, Yuki and Kyoya are all Legendary Bladers so that leaves 6 to locate and recruit. This season has one '30 second' prologue before the Opening Theme. Prologue 1: Episodes 3.
Beyblade Metal Fury Full Episodes In English
Season | Series | Title | Original airdate | English airdate |
---|---|---|---|---|
01 | 103 | 'Star Fragment' Transcription: 'Hoshi no Kakera' (Japanese: 星の欠片) | April 3, 2011 | October 13, 2012 (US) April 30, 2013 (AUS) |
02 | 104 | 'Legendary Bladers' Transcription: 'Rejiendo Burēdā' (Japanese: レジェンドブレーダー) | April 10, 2011[4] | October 20, 2012 (US) May 1, 2013 (AUS) |
03 | 105 | 'Lynx, The Monster Cat' Transcription: 'Kaibyō Rinkusu' (Japanese: 怪猫リンクス) | April 17, 2011[4] | October 27, 2012 (US) May 2, 2013 (AUS) |
04 | 106 | 'L-Drago Destructor' Transcription: 'Eru Dorago Desutoroi' (Japanese: エルドラゴデストロイ) | April 24, 2011[4] | November 3, 2012 (US) May 3, 2013 (AUS) |
05 | 107 | 'Awaken Anubius!' Transcription: 'Kakusei! Anubiusu' (Japanese: 覚醒! アヌビウス) | May 1, 2011[4] | November 10, 2012 (US) May 7, 2013 (AUS) |
06 | 108 | 'Requirements of a Warrior' Transcription: 'Senshi no Shikaku' (Japanese: 戦士の資格) | May 8, 2011[4] | November 17, 2012 (US) May 8, 2013 (AUS) |
07 | 109 | 'Kenta's Determination' Transcription: 'Kenta no Ketsui' (Japanese: ケンタの決意) | May 15, 2011[5] | November 24, 2012 (US) May 9, 2013 (AUS) |
08 | 110 | 'The Crimson Flash' Transcription: 'Shinku no senkō' (Japanese: 真紅の閃光) | May 22, 2011[5] | December 1, 2012 (US) May 10, 2013 (AUS) |
09 | 111 | 'The Greatest Tag-Team Tournament' Transcription: 'Saikyō taggu-sen, touryūmon' (Japanese: 最強タッグ戦、登竜門) | May 29, 2011[5] | December 8, 2012 (US) May 15, 2013 (AUS) |
10 | 112 | 'A New Roar!' Transcription: 'Aratanaru hōkō!' (Japanese: 新たなる咆哮) | June 5, 2011[5] | December 15, 2012 (US) May 16, 2013 (AUS) |
11 | 113 | 'Cosmic Tornado' Transcription: 'Biggu Ban Torunēdo' (Japanese: ビッグバントルネード) | June 12, 2011[6] | December 22, 2012 (US) May 17, 2013 (AUS) |
12 | 114 | 'The God of Saturn, Kronos' Transcription: 'Doseishin Kuronosu' (Japanese: 土星神クロノス) | June 19, 2011[6] | January 5, 2013 (US) May 21, 2013 (AUS) |
13 | 115 | 'Showdown at the Tower of Babel' Transcription: 'Taiketsu! Baberu no Tō' (Japanese: 対決! バベルの塔) | June 26, 2011[6] | January 12, 2013 (US) May 22, 2013 (AUS) |
14 | 116 | 'New Team Dungeon!' Transcription: 'Shinsei! Chīmu Danjon' (Japanese: 新生! チーム・ダンジョン) | July 3, 2011[6] | January 19, 2013 (US) May 23, 2013 (AUS) |
15 | 117 | 'Destroyer Dome' Transcription: 'Sufia Surīshikkusuzero' (Japanese: スフィア360) | July 10, 2011[7] | January 26, 2013 (US) May 24, 2013 (AUS) |
16 | 118 | 'New Striker is Complete!' Transcription: 'Kansei! Shin Yunikoruno' (Japanese: 完成!新ユニコルノ) | July 17, 2011 | February 2, 2013 (US) May 28, 2013 (AUS) |
17 | 119 | 'I Am the Champion!' Transcription: 'Ore-sama koso ga chanpion!' (Japanese: オレさまこそがチャンピオン!) | July 24, 2011 | February 9, 2013 (US) May 29, 2013 (AUS) |
18 | 120 | 'Maze of Mist Mountain' Transcription: 'Misuto Maunten no meikyū' (Japanese: ミストマウンテンの迷宮) | July 31, 2011[7] | February 16, 2013 (US) May 30, 2013 (AUS) |
19 | 121 | 'The Lion's Pride' Transcription: 'Shishi no puraido' (Japanese: 獅子のプライド) | August 7, 2011[7] | February 23, 2013 (US) May 31, 2013 (AUS) |
20 | 122 | 'Guardian of the Temple, Dynamis' Transcription: 'Shinden no shugosha Dyunamisu' (Japanese: 神殿の守護者デュナミス) | August 14, 2011[8] | March 2, 2013 (US) June 4, 2013 (AUS) |
21 | 123 | 'The Legend of Nemesis' Revival' Transcription: 'Nemeshisu, fukkatsu no densetsu' (Japanese: ネメシス、復活の伝説) | August 21, 2011[8] | March 9, 2013 (US) June 5, 2013 (AUS) |
22 | 124 | 'The Four Season Bladers' Transcription: 'Shiki no Burēdā' (Japanese: 四季の戦士(ブレーダー)) | August 28, 2011[8] | March 16, 2013 (US) June 6, 2013 (AUS) |
23 | 125 | 'The Battle of Beyster Island' Transcription: 'Beisutā tō no tatakai' (Japanese: ベイスター島の戦い) | September 4, 2011[8] | March 23, 2013 (US) June 7, 2013 (AUS) |
24 | 126 | 'Two Big, Fierce Battles!' Transcription: 'Gekiretsu! Ni Dai Batoru' (Japanese: 激烈!二大バトル) | September 11, 2011[9] | March 30, 2013 (US) June 11, 2013 (AUS) |
25 | 127 | 'The Unseen Opponent' Transcription: 'Sugatanaki Burēdā' (Japanese: 姿なき対戦者(ブレーダー)) | September 18, 2011[9] | April 6, 2013 (US) June 12, 2013 (AUS) |
26 | 128 | 'Orion's Whereabouts' Transcription: 'Orion no yukue' (Japanese: オリオンの行方) | September 25, 2011[9] | April 13, 2013 (US) July 5, 2013 (AUS) |
27 (JPN) 27 (ENG) | 129 | 'The Lion in the Wilderness (Part 1)' Transcription: 'Arano o iku shishi' (Japanese: 荒野を行く獅子) | October 2, 2011[9] | April 20, 2013 (US) June 13, 2013 (AUS) |
28 (JPN) 27 (ENG) | 130 | 'The Lion in the Wilderness (Part 2)' Transcription: 'Monsutā no shōtai' (Japanese: 怪物の正体) | October 9, 2011[9] | April 20, 2013 (US) June 13, 2013 (AUS) |
29 (JPN) 28 (ENG) | 131 | 'The God of Venus: Quetzalcoatl (Part 1)' Transcription: 'Kinseishin Ketsuarukoatoru' (Japanese: 金星神ケツァルコアトル) | October 16, 2011[9] | April 27, 2013 (US) June 14, 2013 (AUS) |
30 (JPN) 28 (ENG) | 132 | 'The God of Venus: Quetzalcoatl (Part 2)' Transcription: 'Nemeshisu no kodō' (Japanese: ネメシスの鼓動) | October 23, 2011[9] | April 27, 2013 (US) June 14, 2013 (AUS) |
31 (JPN) 29 (ENG) | 133 | 'The God of Destruction's Revival! (Part 1)' Transcription: 'Hakaishin, fukkatsu!?' (Japanese: 破壊神、復活!?) | October 30, 2011[9] | May 4, 2013 (US) June 18, 2013 (AUS) |
32 (JPN) 29 (ENG) | 134 | 'The God of Destruction's Revival! (Part 2)' Transcription: 'Sajitario no ichigeki' (Japanese: サジタリオの一撃) | November 6, 2011[9] | May 4, 2013 (US) June 18, 2013 (AUS) |
33 (JPN) 30 (ENG) | 135 | 'The Child of Nemesis (Part 1)' Transcription: 'Nemeshisu no mōshigo' (Japanese: 黒き太陽(ネメシス)の申し子) | November 13, 2011[9] | May 11, 2013 (US) June 19, 2013 (AUS) |
34 (JPN) 30 (ENG) | 136 | 'The Child of Nemesis (Part 2)' Transcription: 'Hadesu no jubaku' (Japanese: ハデスの呪縛) | November 20, 2011[9] | May 11, 2013 (US) June 19, 2013 (AUS) |
35 (JPN) 31 (ENG) | 137 | 'Four Hearts (Part 1)' Transcription: 'Yottsu no Tamashii' (Japanese: 四つの心) | November 27, 2011[9] | May 18, 3013 (US) June 20, 2013 (AUS) |
36 (JPN) 31 (ENG) | 138 | 'Four Hearts (Part 2)' Transcription: 'Ginga Bāsasu Kurisu' (Japanese: 銀河VSクリス) | December 4, 2011[9] | May 18, 2013 (US) June 20, 2013 (AUS) |
37 (JPN) 32 (ENG) | 139 | 'Come Together, Legendary Bladers! (Part 1)' Transcription: 'Shūketsu! Rejiendo Burēdā' (Japanese: 集結!レジェンドブレーダー) | December 11, 2011[9] | May 25, 2013 (US) June 21, 2013 (AUS) |
38 (JPN) 32 (ENG) | 140 | 'Come Together, Legendary Bladers! (Part 2)' Transcription: 'Zeusu no kekkai' (Japanese: ゼウスの結界) | December 18, 2011[9] | May 25, 2013 (US) June 21, 2013 (AUS) |
39 (JPN) 33 (ENG) | 141 | 'Diablo Nemesis (Part 1)' Transcription: 'Deiaburo Nemeshisu' (Japanese: ディアブロネメシス) | December 25, 2011[9] | June 1, 2013 (US) June 25, 2013 (AUS) |
40 (JPN) 33 (ENG) | 142 | 'Diablo Nemesis (Part 2)' Transcription: 'Hoshi no kizuna' (Japanese: 星の絆) | January 8, 2012[9] | June 1, 2013 (US) June 25, 2013 (AUS) |
41 (JPN) 34 (ENG) | 143 | 'To The Final Battle Ground (Part 1)' Transcription: 'Kessen no chi e' (Japanese: 決戦の地へ) | January 15, 2012 | June 8, 2013 (US) June 26, 2013 (AUS) |
42 (JPN) 34 (ENG) | 144 | 'To The Final Battle Ground (Part 2)' Transcription: 'Michibikareshi Sadame' (Japanese: 導かれし運命(さだめ)) | January 22, 2012 | June 8, 2013 (US) June 26, 2013 (AUS) |
43 (JPN) 35 (ENG) | 145 | 'The Lost Kingdom (Part 1)' Transcription: 'Ushinawareta ōkoku' (Japanese: 失われた王国) | January 29, 2012 | June 15, 2013 (US) June 27, 2013 (AUS) |
44 (JPN) 35 (ENG) | 146 | 'The Lost Kingdom (Part 2)' Transcription: 'Nemeshisu Bāsasu Erudorago' (Japanese: 破壊神(ネメシス)VS竜皇(エルドラゴ)) | February 5, 2012 | June 15, 2013 (US) June 27, 2013 (AUS) |
45 (JPN) 36 (ENG) | 147 | 'The Missing Star of the Four Seasons (Part 1)' Transcription: 'Kaketa shiki no seiza' (Japanese: 欠けた四季の星座) | February 12, 2012 | June 22, 2013 (US) June 28, 2013 (AUS) |
46 (JPN) 36 (ENG) | 148 | 'The Missing Star of the Four Seasons (Part 2)' Transcription: 'Tsugareshi hikari' (Japanese: 継がれし光) | February 19, 2012 | June 22, 2013 (US) June 28, 2013 (AUS) |
47 (JPN) 37 (ENG) | 149 | 'Flash Sagittario (Part 1)' Transcription: 'Furashu Sajitario' (Japanese: フラッシュサジタリオ) | February 26, 2012 | June 29, 2013 (US) July 2, 2013 (AUS) |
48 (JPN) 37 (ENG) | 150 | 'Flash Sagittario (Part 2)' Transcription: 'Shuunen no Hissatsu Tengi' (Japanese: 執念の必殺転技) | March 4, 2012 | June 29, 2013 (US) July 2, 2013 (AUS) |
49 (JPN) 38 (ENG) | 151 | 'Hades' Persistence (Part 1)' Transcription: 'Hadesu no shūnen' (Japanese: ハデスの執念) | March 11, 2012 | July 6, 2013 (US) July 3, 2013 (AUS) |
50 (JPN) 38 (ENG) | 152 | 'Hades' Persistence (Part 2)' Transcription: 'Rasuto Batoru!' (Japanese: ラストバトル!) | March 18, 2012 | July 6, 2013 (US) July 3, 2013 (AUS) |
51 (JPN) 39 (ENG) | 153 | 'A Ray of Hope (Part 1)' Transcription: 'Kibō no hikari' (Japanese: 希望の光) | March 25, 2012 | July 13, 2013 (US) July 4, 2013 (AUS) |
52 (JPN) 39 (ENG) | 154 | 'A Ray of Hope (Part 2)' Transcription: 'Mirai he!' (Japanese: 未来へ!) | April 1, 2012 | July 13, 2013 (US) July 4, 2013 (AUS) |
Beyblade Metal Fury (Full Series) Episodes in Hindi In the Cosmos, a strange phenomenon has occurred. One day, Gingka and Co. Help Yuki, a boy who is attacked by Johannes, a mysterious youth.
References[edit]
- ^'Metal Fight Beyblade 4D TV Anime to Launch'. Anime News Network. February 15, 2011. Retrieved May 8, 2011.
- ^http://www.nelvana.com/show/210/beyblade-metal-fury
- ^ ab'あにてれ:メタルファイト ベイブレード 4D' (in Japanese). TV Tokyo. Retrieved May 8, 2011.
- ^ abcde'メタルファイト ベイブレード4D' (in Japanese). Web Newtype. Archived from the original on May 5, 2011. Retrieved May 5, 2011.
- ^ abcd'メタルファイト ベイブレード4D' (in Japanese). Web Newtype. Archived from the original on May 12, 2011. Retrieved May 12, 2011.
- ^ abcd'メタルファイト ベイブレード4D' (in Japanese). Web Newtype. Archived from the original on June 10, 2011. Retrieved June 10, 2011.
- ^ abc'メタルファイト ベイブレード4D' (in Japanese). Web Newtype. Archived from the original on July 9, 2011. Retrieved July 9, 2011.
- ^ abcd'メタルファイト ベイブレード4D' (in Japanese). Web Newtype. Archived from the original on July 9, 2011. Retrieved August 10, 2011.
- ^ abcdefghijklmnopq'メタルファイト ベイブレード4D' (in Japanese). Web Newtype. Archived from the original on October 1, 2011. Retrieved October 1, 2011.