We’ve talked about all the ways you can add your own music to the iTunes/iCloud ecosystem, but did you know its closest competitor in the streaming space Spotify can do the same thing? By fuddling with a just few settings between your desktop and mobile devices, you can make any local files accessible from wherever you are in the world in an instant.
Adding Local Music to the Desktop Client
First, make sure the song or songs you want to add are properly synced up in your desktop client and have been either recorded yourself, or you own the DRM rights to share it among multiple devices. Any songs with DRM restrictions will not be able to sync with the Spotify service and will only open in media players that are designed to put in DRM requests with central servers.
Most Downloaded Songs On Spotify 2019
Play on Spotify. Despacito - Remix Luis Fonsi, Daddy Yankee, Justin Bieber. Listen to Top 100 tracks currently on Spotify now. The most streamed songs on Spotify! This playlist includes every song on the platform with over 500 million streams, listed in order of playcount. We and our partners use cookies to personalize your experience, to show you ads based on your interests, and for measurement and analytics purposes.
RELATED:What is Apple Music and How Does It Work?
For Windows users, Spotify will automatically scan your Downloads, Documents, and Music folders for any potential tracks that might be stored on the machine. Mac users will need to load any files they want into their iTunes, My Music, or Downloads folder if they expect the service to catch them on its own. Any other folders can be added by going into Preferences, scrolling down to “Local Files” and clicking “Add a Source”, near the bottom.
With the folder added, any non-DRM restricted music contained within will be immediately imported into the Spotify library, found under the “Local Files” tab in the main menu tree.
Create a New Playlist
Once you’ve added the music to your desktop’s library, you’ll need to create a new playlist to put it into. As an example, we’ve created a new playlist with the name “Synced”, with the song “Step Inside” by Rameses B by clicking the “New Playlist” button down in the bottom left-hand corner of the Windows desktop client.
Once the playlist is ready, jump back over to the Local Files tab, and add the song you want synced to the playlist you intend on streaming from.
Sync to “Play Offline”
You can do this either on your phone/mobile device or in the desktop client itself, but either way once you have all your local files linked to a playlist that you can access across each of your connected devices, toggle the “Play Offline” switch in the top right hand corner, seen here:
Be sure that when you activate the toggle, both your desktop and the device you wish to sync to are both on the local WiFi network. Spotify will attempt to communicate licenses and DRM requests over this protocol, and the system won’t let you sync anything unless both are tied to the same wireless MAC address.
RELATED:How to Reduce the Amount of Data (and Bandwidth) Streaming Services Use
This process can take anywhere from 30 seconds to several hours, depending on the size of your playlist and the fidelity of the songs inside. Once complete, you’ll now be able to access your local files on any devices which are registered to your account, as well as mix them up with as many songs as you’d like from Spotify’s streaming archive to create one of a kind listening experiences of your very own!
Troubleshooting
As of the latest update for Spotify mobile, users have been reporting some issues with getting the songs they’ve added on the desktop to appear as playable when checking the playlist from their phones. There have been a number of proposed fixes, and when writing this article I found myself searching for the same answers as it took some doing to get everything up and running smoothly.
RELATED:How to Quickly Forward Ports on Your Router from a Desktop Application
If you can’t get the song to sync, you might try temporarily disabling your local firewall (some detect the communication as a malicious package), or at the very least, enabling UPnP services so the ports on your router are open between the phone and your desktop. Alternatively, you can go in yourself to open the following IP addresses on port 4070:
- 78.31.8.0/21
- 193.182.8.0/21
Once these are cleared, you should have no problems getting the sync system to stream any local files from your desktop to your phone or tablets around the globe!
Image Credit: Wikimedia Commons
READ NEXT- › How to Use Text Editing Gestures on Your iPhone and iPad
- › Windows 10’s BitLocker Encryption No Longer Trusts Your SSD
- › How to Disable or Enable Tap to Click on a PC’s Touchpad
- › How HTTP/3 and QUIC Will Speed Up Your Web Browsing
- › Motherboards Explained: What Are ATX, MicroATX, and Mini-ITX?
This list contains the top 100 songs with the most streams on the audio streaming platform Spotify. As of September 2019, Ed Sheeran's 'Shape of You' is ranked in the top position,[1] as the only song with more than 2 billion streams.[2][3] As many as 41 songs have exceeded 1 billion streams.
Prior to February 2014, Spotify's most-streamed song was 'Radioactive' by Imagine Dragons;[4] it was overtaken by Avicii's 'Wake Me Up', which became the first song to hit 200 million streams on 27 February 2014.[5] 'Wake Me Up' held the streaming record for over a year before being surpassed on 22 May 2015 by Sheeran's 'Thinking Out Loud',[6] which became the first song to hit 500 million streams on 12 October 2015.[7] A month later, however, it was surpassed by Major Lazer and DJ Snake's 'Lean On', featuring MØ,[8] which held the streaming record for 11 months until Drake's 'One Dance', featuring Wizkid and Kyla, overtook it on 18 October 2016.[9] 'One Dance' became the first song to 1 billion streams 12 December 2016,[10] and held the streaming record for almost a year before being surpassed by 'Shape of You' on 21 September 2017.[1]
The artists with the most singles in the top 100 are Justin Bieber with a total of 7 (3 as a lead artist and 4 as a featured artist), Post Malone with 6 (all lead), and Drake with 5 (4 lead and 1 featured). The albums with the most songs in the top 100 are Bieber's Purpose, Post Malone's Beerbongs & Bentleys and Dua Lipa's Dua Lipa with 3 entries each. Queen's 'Bohemian Rhapsody' from 1975 is the only song in the top 100 that was released in the 20th century.
- 1100 most-streamed songs
- 2Milestones and achievements for songs
- 3Milestones and achievements for albums
100 most-streamed songs[edit]
The following table lists the top 100 most-streamed songs on Spotify, with streams rounded to the nearest million, as well as the artist(s), the album it is currently published to Spotify on, and the date it was originally published on Spotify.
Rank | Song | Artist(s) | Album | Streams (millions) | Date published |
---|---|---|---|---|---|
1 | 'Shape of You' | Ed Sheeran | ÷ | 2,295 | 6 January 2017 |
2 | 'One Dance' | Drake featuring Wizkid and Kyla | Views | 1,745 | 5 April 2016 |
3 | 'Rockstar' | Post Malone featuring 21 Savage | Beerbongs & Bentleys | 1,688 | 15 September 2017 |
4 | 'Closer' | The Chainsmokers featuring Halsey | Collage | 1,622 | 29 July 2016 |
5 | 'Thinking Out Loud' | Ed Sheeran | × | 1,404 | 21 June 2014 |
6 | 'God's Plan' | Drake | Scorpion | 1,380 | 19 January 2018 |
7 | 'Havana' | Camila Cabello featuring Young Thug | Camila | 1,308 | 3 August 2017 |
8 | 'Despacito (Remix)' | Luis Fonsi and Daddy Yankee featuring Justin Bieber | Vida | 1,282 | 17 April 2017 |
9 | 'Lean On' | Major Lazer and DJ Snake featuring MØ | Peace Is the Mission | 1,276 | 2 March 2015 |
10 | 'Love Yourself' | Justin Bieber | Purpose | 1,272 | 9 November 2015 |
11 | 'Perfect' | Ed Sheeran | ÷ | 1,228 | 3 March 2017 |
12 | 'Sorry' | Justin Bieber | Purpose | 1,224 | 23 October 2015 |
13 | 'Say You Won't Let Go' | James Arthur | Back from the Edge | 1,218 | 9 September 2016 |
14 | 'New Rules' | Dua Lipa | Dua Lipa | 1,217 | 2 June 2017 |
15 | 'Starboy' | The Weeknd featuring Daft Punk | Starboy | 1,214 | 22 September 2016 |
16 | 'Don't Let Me Down' | The Chainsmokers featuring Daya | Collage | 1,213 | 5 February 2016 |
17 | 'Photograph' | Ed Sheeran | × | 1,213 | 21 June 2014 |
18 | 'I Took a Pill in Ibiza (Seeb Remix)' | Mike Posner | At Night, Alone | 1,178 | 24 July 2015 |
19 | 'Let Me Love You' | DJ Snake featuring Justin Bieber | Encore | 1,148 | 5 August 2016 |
20 | 'Something Just Like This' | The Chainsmokers and Coldplay | Memories...Do Not Open | 1,144 | 22 February 2017 |
21 | 'Believer' | Imagine Dragons | Evolve | 1,141 | 1 February 2017 |
22 | 'Humble' | Kendrick Lamar | Damn | 1,130 | 30 March 2017 |
23 | 'Thunder' | Imagine Dragons | Evolve | 1,124 | 21 April 2017 |
24 | 'XO Tour Llif3' | Lil Uzi Vert | Luv Is Rage 2 | 1,120 | 28 April 2017 |
25 | 'Sunflower' | Post Malone and Swae Lee | Spider-Man: Into the Spider-Verse & Hollywood's Bleeding | 1,093 | 18 October 2018 |
26 | 'Sad!' | XXXTentacion | ? | 1,092 | 2 March 2018 |
27 | 'Stressed Out' | Twenty One Pilots | Blurryface | 1,086 | 10 November 2015 |
28 | 'Faded' | Alan Walker | Different World | 1,084 | 3 December 2015 |
29 | 'Cheap Thrills' | Sia | This Is Acting | 1,067 | 17 December 2015 |
30 | 'Congratulations' | Post Malone featuring Quavo | Stoney | 1,066 | 4 December 2016 |
31 | 'Unforgettable' | French Montana featuring Swae Lee | Jungle Rules | 1,062 | 7 April 2017 |
32 | 'Uptown Funk' | Mark Ronson featuring Bruno Mars | Uptown Special | 1,052 | 10 November 2014 |
33 | 'Cold Water' | Major Lazer featuring Justin Bieber and MØ | Non-album single | 1,048 | 22 July 2016 |
34 | 'Treat You Better' | Shawn Mendes | Illuminate | 1,040 | 3 June 2016 |
35 | 'Take Me to Church' | Hozier | Hozier | 1,036 | 29 November 2013 |
36 | 'What Do You Mean?' | Justin Bieber | Purpose | 1,035 | 28 August 2015 |
37 | 'All of Me' | John Legend | Love in the Future | 1,033 | 12 August 2013 |
38 | 'Better Now' | Post Malone | Beerbongs & Bentleys | 1,031 | 27 April 2018 |
39 | 'Despacito' | Luis Fonsi featuring Daddy Yankee | Vida | 1,030 | 13 January 2017 |
40 | '7 Years' | Lukas Graham | Lukas Graham | 1,012 | 18 September 2015 |
41 | 'Stay with Me' | Sam Smith | In the Lonely Hour | 1,010 | 14 April 2014 |
42 | 'Let Her Go' | Passenger | All the Little Lights | 993 | 24 July 2012 |
43 | 'Can't Stop the Feeling!' | Justin Timberlake | Trolls: Original Motion Picture Soundtrack | 990 | 6 May 2016 |
44 | 'Stitches' | Shawn Mendes | Handwritten | 989 | 5 May 2015 |
45 | 'Bohemian Rhapsody' | Queen | A Night at the Opera | 984 | 31 October 1975 |
46 | 'Cheerleader (Felix Jaehn Remix)' | Omi | Me 4 U | 978 | 2 December 2014 |
47 | 'That's What I Like' | Bruno Mars | 24K Magic | 963 | 18 November 2016 |
48 | 'This Is What You Came For' | Calvin Harris featuring Rihanna | Non-album single | 958 | 29 April 2016 |
49 | 'Happier' | Marshmello featuring Bastille | Non-album single | 956 | 17 August 2018 |
50 | 'Work from Home' | Fifth Harmony featuring Ty Dolla Sign | 7/27 | 953 | 26 February 2016 |
51 | 'Hello' | Adele | 25 | 949 | 23 October 2015 |
52 | 'Can't Feel My Face' | The Weeknd | Beauty Behind the Madness | 947 | 8 June 2015 |
53 | 'Too Good at Goodbyes' | Sam Smith | The Thrill of It All | 936 | 8 September 2017 |
54 | 'Heathens' | Twenty One Pilots | Suicide Squad: The Album | 931 | 16 June 2016 |
55 | 'Psycho' | Post Malone featuring Ty Dolla Sign | Beerbongs & Bentleys | 930 | 23 February 2018 |
56 | 'See You Again' | Wiz Khalifa featuring Charlie Puth | Furious 7: Original Motion Picture Soundtrack | 927 | 10 March 2015 |
57 | 'Radioactive' | Imagine Dragons | Night Visions | 926 | 4 September 2012 |
58 | 'Jocelyn Flores' | XXXTentacion | 17 | 925 | 29 August 2017 |
59 | 'I Like It' | Cardi B featuring Bad Bunny and J Balvin | Invasion of Privacy | 922 | 6 April 2018 |
60 | 'Wake Me Up' | Avicii featuring Aloe Blacc | True | 922 | 17 June 2013 |
61 | 'Girls Like You' | Maroon 5 featuring Cardi B | Red Pill Blues | 921 | 30 May 2018 |
62 | 'Lucid Dreams' | Juice Wrld | Goodbye & Good Riddance | 920 | 4 May 2018 |
63 | 'Rockabye' | Clean Bandit featuring Sean Paul and Anne-Marie | What Is Love? & Speak Your Mind | 917 | 21 October 2016 |
64 | 'Attention' | Charlie Puth | Voicenotes | 917 | 27 April 2017 |
65 | 'I'm the One' | DJ Khaled featuring Justin Bieber, Quavo, Chance the Rapper and Lil Wayne | Grateful | 910 | 28 April 2017 |
66 | 'Thank U, Next' | Ariana Grande | Thank U, Next | 908 | 3 November 2018 |
67 | 'I Don't Wanna Live Forever' | Zayn and Taylor Swift | Fifty Shades Darker: Original Motion Picture Soundtrack | 907 | 9 December 2016 |
68 | 'Work' | Rihanna featuring Drake | Anti | 904 | 28 January 2016 |
69 | 'In My Feelings' | Drake | Scorpion | 904 | 29 June 2018 |
70 | 'Counting Stars' | OneRepublic | Native | 900 | 14 June 2013 |
71 | 'Chandelier' | Sia | 1000 Forms of Fear | 898 | 17 March 2014 |
72 | 'We Don't Talk Anymore' | Charlie Puth featuring Selena Gomez | Nine Track Mind | 893 | 9 December 2016 |
73 | 'It Ain't Me' | Kygo and Selena Gomez | Stargazing | 893 | 17 February 2017 |
74 | 'Mi Gente' | J Balvin and Willy William | Vibras | 893 | 30 June 2017 |
75 | 'Can't Hold Us' | Macklemore & Ryan Lewis featuring Ray Dalton | The Heist | 888 | 16 August 2011 |
76 | 'I Fall Apart' | Post Malone | Stoney | 887 | 9 December 2016 |
77 | 'Sugar' | Maroon 5 | V | 881 | 29 August 2014 |
78 | '7 Rings' | Ariana Grande | Thank U, Next | 880 | 18 January 2019 |
79 | 'Ride' | Twenty One Pilots | Blurryface | 874 | 12 April 2016 |
80 | 'The Hills' | The Weeknd | Beauty Behind The Madness | 871 | 27 May, 2015 |
81 | 'One Kiss' | Calvin Harris and Dua Lipa | Dua Lipa | 870 | 6 April 2018 |
82 | 'Light It Up (Remix)' | Major Lazer featruing Nyla and Fuse ODG | Peace Is the Mission | 869 | 5 November 2015 |
83 | 'Demons' | Imagine Dragons | Night Visions | 865 | 4 September 2012 |
84 | 'Me Rehúso' | Danny Ocean | 54+1 | 865 | 16 September 2016 |
85 | 'Side to Side' | Ariana Grande featuring Nicki Minaj | Dangerous Woman | 864 | 20 May 2016 |
86 | 'Shallow' | Lady Gaga and Bradley Cooper | A Star Is Born | 860 | 27 September 2018 |
87 | 'In the Name of Love' | Martin Garrix and Bebe Rexha | Non-album single | 859 | 26 July 2016 |
88 | 'IDGAF' | Dua Lipa | Dua Lipa | 854 | 2 June 2017 |
89 | 'Cake by the Ocean' | DNCE | DNCE | 850 | 31 January 2017 |
90 | 'There's Nothing Holdin' Me Back' | Shawn Mendes | Illuminate | 849 | 20 April 2017 |
91 | 'I Hate U, I Love U' | Gnash featuring Olivia O'Brien | Us | 849 | 17 February 2016 |
92 | 'Riptide' | Vance Joy | Dream Your Life Away | 848 | 21 May 2013 |
93 | 'Taki Taki' | DJ Snake featuring Selena Gomez, Ozuna and Cardi B | Carte Blanche | 848 | 28 September 2018 |
94 | '1-800-273-8255' | Logic featuring Alessia Cara and Khalid | Everybody | 843 | 5 May 2017 |
95 | 'Panda' | Desiigner | New English | 839 | 22 February 2016 |
96 | 'Love Me like You Do' | Ellie Goulding | Delirium | 838 | 7 January 2015 |
97 | 'Bad Guy' | Billie Eilish | When We All Fall Asleep, Where Do We Go? | 836 | 29 March 2019 |
98 | 'Hotline Bling' | Drake | Views | 835 | 31 July 2015 |
99 | 'Silence' | Marshmello featuring Khalid | Non-album single | 832 | 11 August 2017 |
100 | 'Me, Myself & I' | G-Eazy and Bebe Rexha | When It's Dark Out | 831 | 14 October 2015 |
As of 27 September 2019 |
Artists with the most songs in the top 100[edit]
This is a list of artists with the most songs in the top 100. It includes an artist's solo and featured songs.
Rank | Artist | Total songs | Top 10 | Top 100 | 1 bil+ songs | 2 bil+ songs | ||||
---|---|---|---|---|---|---|---|---|---|---|
Lead | Feat. | Lead | Feat. | Lead | Feat. | Lead | Feat. | |||
1 | Justin Bieber | 7 | 1 | 1 | 3 | 4 | 3 | 3 | ||
2 | Post Malone | 6 | 1 | 6 | 4 | |||||
3 | Drake | 5 | 2 | 4 | 1 | 2 | ||||
4 | Ed Sheeran | 4 | 2 | 4 | 4 | 1 | ||||
Imagine Dragons | 4 | 2 | ||||||||
6 | The Chainsmokers | 3 | 1 | 3 | 3 | |||||
Major Lazer | 1 | 3 | 2 | |||||||
DJ Snake | 1 | 3 | 2 | |||||||
Twenty One Pilots | 3 | 1 | ||||||||
Dua Lipa | 3 | 1 | ||||||||
Shawn Mendes | 3 | 1 | ||||||||
The Weeknd | 3 | 1 | ||||||||
Ariana Grande | 3 | |||||||||
Charlie Puth | 2 | 1 | ||||||||
Selena Gomez | 1 | 2 | ||||||||
Cardi B | 1 | 2 | ||||||||
As of 24 September 2019 |
Historical most-streamed songs[edit]
The following table lists the last six songs to become Spotify's most-streamed song, from 2013 to the present.
Song | Artist | Streams (millions) | Date published | Date achieved | Days held | Ref(s) | Notes |
---|---|---|---|---|---|---|---|
'Shape of You' | Ed Sheeran | 1,318 | 6 January 2017 | 21 September 2017 | 738 | [1] | |
'One Dance' | Drake | 882 | 5 April 2016 | 18 October 2016 | 338 | [9] | |
'Lean On' | Major Lazer | 526 | 2 March 2015 | 11 November 2015 | 342 | [8] | |
'Thinking Out Loud' | Ed Sheeran | 355 | 21 June 2014 | 22 May 2015 | 173 | [6] | |
'Wake Me Up' | Avicii | 178 | 17 June 2013 | January 2014 | 506 | [4][5] | [A] |
'Radioactive' | Imagine Dragons | – | 14 February 2012 | 2013 | – | [4] | [B] |
As of 29 September 2019 |
Milestones and achievements for songs[edit]
Weekly number-one songs[edit]
The following table lists the songs that reached the No. 1 position on Spotify's weekly most-played chart. The table only records No. 1 songs from late September 2013, as the data from before that is not available.[11] 'Señorita' by Shawn Mendes and Camila Cabello is the current number-one song on the Spotify Global Top 200 for the week ending 26 September 2019.[12]
Song | Artist(s) | Weeks at No. 1 | Average streams (millions) | Date published | Date achieved | Ref(s) |
---|---|---|---|---|---|---|
'Circles' | Post Malone | 1 | 43.4 | 30 August 2019 | 12 September 2019 | [13] |
'Señorita' | Shawn Mendes and Camila Cabello | 13[C] | 54.4 | 21 June 2019 | 27 June 2019 | [14] |
'I Don't Care' | Ed Sheeran and Justin Bieber | 6[D] | 44.0 | 10 May 2019 | 16 May 2019 | [15] |
'Bad Guy' | Billie Eilish | 6[E] | 42.6 | 29 March 2019 | 4 April 2019 | [16] |
'7 Rings' | Ariana Grande | 10 | 47.9 | 18 January 2019 | 24 January 2019 | [17] |
'Sunflower' | Post Malone and Swae Lee | 2 | 34.6 | 18 October 2018 | 17 January 2019 | [18] |
'All I Want for Christmas Is You' | Mariah Carey | 1 | 39.5 | 1 November 1994 | 27 December 2018 | [19] |
'Thank U, Next' | Ariana Grande | 8[F] | 44.2 | 3 November 2018 | 8 November 2018 | [20] |
'Mia' | Bad Bunny featuring Drake | 1 | 39.6 | 12 October 2018 | 18 October 2018 | [21] |
'Taki Taki' | DJ Snake, Selena Gomez, Ozuna and Cardi B | 4[G] | 35.9 | 28 September 2018 | 4 October 2018 | [22] |
'I Love It' | Kanye West and Lil Pump | 3 | 32.9 | 7 September 2018 | 13 September 2018 | [23] |
'Lucky You' | Eminem featuring Joyner Lucas | 1 | 34.9 | 31 August 2018 | 6 September 2018 | [24] |
'In My Feelings' | Drake | 8 | 51.5 | 29 June 2018 | 12 July 2018 | [25] |
'Nonstop' | 1 | 43.7 | 5 July 2018 | [26] | ||
'Sad!' | XXXTentacion | 2 | 35.8 | 2 March 2018 | 21 June 2018 | [27] |
'This Is America' | Childish Gambino | 1 | 34.9 | 5 May 2018 | 21 May 2018 | [28] |
'Better Now' | Post Malone | 6[H] | 32.9 | 27 April 2018 | 3 May 2018 | [29] |
'Nice for What' | Drake | 2 | 40.7 | 6 April 2018 | 19 April 2018 | [30] |
'Call Out My Name' | The Weeknd | 1 | 40.6 | 30 March 2018 | 5 April 2018 | [31] |
'God's Plan' | Drake | 11[I] | 47.8 | 19 January 2018 | 25 January 2018 | [32] |
'Havana' | Camila Cabello featuring Young Thug | 1 | 30.9 | 3 August 2017 | 18 January 2018 | [33] |
'Rockstar' | Post Malone featuring 21 Savage | 17 | 38.6 | 15 September 2017 | 21 September 2017 | [34] |
'Too Good at Goodbyes' | Sam Smith | 1 | 30.7 | 8 September 2017 | 14 September 2017 | [35] |
'Look What You Made Me Do' | Taylor Swift | 2 | 39.8 | 24 August 2017 | 31 August 2017 | [36] |
'Mi Gente' | J Balvin and Willy William | 4 | 32.1 | 30 June 2017 | 3 August 2017 | [37] |
'Despacito (Remix)' | Luis Fonsi and Daddy Yankee featuring Justin Bieber | 14 | 45.9 | 17 April 2017 | 27 April 2017 | [38] |
'Humble' | Kendrick Lamar | 1 | 41.4 | 30 March 2017 | 20 April 2017 | [39] |
'Shape of You' | Ed Sheeran | 14 | 51.9 | 6 January 2017 | 12 January 2017 | [40] |
'Starboy' | The Weeknd featuring Daft Punk | 6 | 29.2 | 21 September 2016 | 1 December 2016 | [41] |
'Black Beatles' | Rae Sremmurd featuring Gucci Mane | 2 | 30.3 | 15 September 2016 | 11 November 2016 | [42] |
'Closer' | The Chainsmokers featuring Halsey | 11 | 34.1 | 29 July 2016 | 1 September 2016 | [43] |
'Cold Water' | Major Lazer featuring Justin Bieber and MØ | 5 | 37.0 | 22 July 2016 | 28 July 2016 | [44] |
'One Dance' | Drake featuring Wizkid and Kyla | 14 | 39.8 | 5 April 2016 | 21 April 2016 | [45] |
'Work' | Rihanna featuring Drake | 9 | 28.0 | 27 January 2016 | 18 February 2016 | [46] |
'Pillowtalk' | Zayn | 2 | 26.3 | 29 January 2016 | 4 February 2016 | [47] |
'Love Yourself' | Justin Bieber | 3 | 24.4 | 8 November 2015 | 14 January 2016 | [48] |
'Sorry' | 8 | 28.8 | 23 October 2015 | 19 November 2015 | [49] | |
'Hello' | Adele | 3 | 41.9 | 23 October 2015 | 29 October 2015 | [50] |
'What Do You Mean?' | Justin Bieber | 8 | 24.1 | 28 August 2015 | 3 September 2015 | [51] |
'Can't Feel My Face' | The Weeknd | 1 | 15.9 | 8 June 2015 | 27 August 2015 | [52] |
'Drag Me Down' | One Direction | 1 | 17.3 | 31 July 2015 | 6 August 2015 | [53] |
'Lean On' | Major Lazer and DJ Snake featuring MØ | 10[J] | 14.8 | 2 March 2015 | 4 June 2015 | [54] |
'See You Again' | Wiz Khalifa featuring Charlie Puth | 6 | 19.0 | 10 March 2015 | 30 April 2015 | [55] |
'FourFiveSeconds' | Rihanna, Kanye West and Paul McCartney | 3 | 15.2 | 24 January 2015 | 8 March 2015 | [56] |
'Uptown Funk' | Mark Ronson featuring Bruno Mars | 8 | 14.7 | 10 November 2014 | 11 January 2015 | [57] |
'Take Me to Church' | Hozier | 5 | 12.2 | 13 September 2013 | 7 December 2014 | [58] |
'Thinking Out Loud' | Ed Sheeran | 2 | 10.0 | 21 June 2014 | 23 November 2014 | [59] |
'Shake It Off' | Taylor Swift | 4 | 11.5 | 18 August 2014 | 12 October 2014 | [60] |
'Blame' | Calvin Harris featuring John Newman | 6[K] | 10.7 | 5 September 2014 | 14 September 2014 | [61] |
'Rude' | Magic! | 8 | 9.0 | 11 October 2013 | 20 July 2014 | [62] |
'Summer' | Calvin Harris | 10 | 8.6 | 14 March 2014 | 11 May 2014 | [63] |
'Rather Be' | Clean Bandit featuring Jess Glynne | 7 | 8.2 | 17 January 2014 | 23 March 2014 | [64] |
'Dark Horse' | Katy Perry featuring Juicy J | 5 | 7.5 | 17 December 2013 | 16 February 2014 | [65] |
'Timber' | Pitbull featuring Kesha | 6 | 6.8 | 7 October 2013 | 5 January 2014 | [66] |
'The Monster' | Eminem featuring Rihanna | 8 | 7.6 | 29 October 2013 | 10 November 2013 | [67] |
'Royals' | Lorde | 1 | 5.2 | 3 June 2013 | 3 November 2013 | [68] |
'Wrecking Ball' | Miley Cyrus | 5 | 5.6 | 25 August 2013 | 29 September 2013 | [69] |
As of 28 September 2019 |
Longest-running number-one songs by days[edit]
Post Malone has the longest-running global No. 1 song on Spotify with 113 days in the top position. He beat the previous record of 101 days set by Drake's 'One Dance' and later tied by Luis Fonsi's 'Despacito (Remix)'.[70]
Rank | Song | Artist(s) | Days at No. 1 | Date published | Date achieved |
---|---|---|---|---|---|
1 | 'Rockstar' | Post Malone featuring 21 Savage | 113 | 15 September 2017 | 11 January 2018 |
2 | 'One Dance' | Drake featuring Wizkid and Kyla | 101 | 14 April 2016 | 24 July 2016 |
'Despacito (Remix)' | Luis Fonsi and Daddy Yankee featuring Justin Bieber | 17 April 2017 | 31 June 2017 | ||
4 | 'Shape of You' | Ed Sheeran | 98 | 6 January 2017 | 13 April 2017 |
5 | 'Señorita' | Shawn Mendes and Camila Cabello | 96 | 21 June 2019 | 27 September 2019 |
6 | 'Closer' | The Chainsmokers featuring Halsey | 82 | 29 July 2016 | 1 September 2016 |
7 | 'God's Plan' | Drake | 74 | 19 January 2018 | 8 April 2018 |
8 | 'Lean On' | Major Lazer and DJ Snake featuring MØ | 73 | 2 March 2015 | 4 June 2015 |
9 | '7 Rings' | Ariana Grande | 68 | 18 January 2019 | 28 March 2019 |
10 | 'Uptown Funk' | Mark Ronson featuring Bruno Mars | 63 | 10 November 2014 | 9 March 2015 |
'Work' | Rihanna featuring Drake | 27 January 2016 | 15 April 2016 | ||
12 | 'In My Feelings' | Drake | 57 | 29 June 2018 | 9 September 2018 |
13 | 'Sorry' | Justin Bieber | 55 | 23 October 2015 | 10 January 2016 |
14 | 'What Do You Mean?' | 53 | 28 August 2015 | 21 October 2015 | |
'Thank U, Next' | Ariana Grande | 3 November 2018 | 1 January 2019 | ||
16 | 'I Don't Care' | Ed Sheeran and Justin Bieber | 42 | 10 May 2019 | 20 June 2019 |
17 | 'Bad Guy' | Billie Eilish | 41 | 29 March 2019 | 9 May 2019 |
18 | 'Starboy' | The Weeknd | 40 | 21 September 2016 | 5 January 2017 |
19 | 'Better Now' | Post Malone | 37 | 27 April 2018 | 18 June 2018 |
20 | 'See You Again' | Wiz Khalifa featuring Charlie Puth | 34 | 10 March 2015 | 18 June 2015 |
As of 28 September 2019 |
Most-streamed songs in a single day[edit]
Most Popular Songs On Spotify
The following table lists the 20 songs to get the most streams in a single day.[70]
Rank | Song | Artist(s) | Album | Streams | Date published | Date achieved | ||
---|---|---|---|---|---|---|---|---|
1 | 'I Don't Care' | Ed Sheeran and Justin Bieber | No.6 Collaborations Project | 10,977,389 | 10 May 2019 | |||
2 | 'All I Want For Christmas Is You' | Mariah Carey | Merry Christmas | 10,819,009 | 1 November 1994 | 24 December 2018 | ||
3 | '7 Rings' | Ariana Grande | Thank U, Next | 10,445,538 | 18 January 2019 | 8 February 2019 | ||
4 | 'Sad!' | XXXTentacion | ? | 10,415,088 | 2 March 2018 | 19 June 2018 | ||
5 | 'Señorita' | Shawn Mendes and Camila Cabello | Shawn Mendes | 9,936,178 | 21 June 2019 | 5 July 2019 | ||
6 | 'Shape of You' | Ed Sheeran | ÷ | 9,891,056 | 6 January 2017 | 3 March 2017 | ||
7 | 'In My Feelings' | Drake | Scorpion | 9,847,333 | 29 June 2018 | 20 July 2018 | ||
8 | 'Thank U, Next' | Ariana Grande | Thank U, Next | 9,606,415 | 3 November 2018 | 9 November 2018 | ||
9 | 'Nonstop' | Drake | Scorpion | 9,298,297 | 29 June 2018 | |||
10 | 'Last Christmas' | Wham! | Non-album single | 9,098,668 | 3 December 1984 | 24 December 2018 | ||
11 | 'Survival' | Drake | Scorpion | 8,611,591 | 29 June 2018 | |||
12 | 'God's Plan' | 8,553,009 | 19 January 2018 | 26 January 2018 | ||||
13 | 'Despacito (Remix)' | Luis Fonsi and Daddy Yankee featuring Justin Bieber | Vida | 8,525,474 | 17 April 2017 | 26 May 2017 | ||
14 | 'Me!' | Taylor Swift featuring Brendon Urie | Lover | 7,945,784 | 26 April 2019 | |||
15 | 'Look What You Made Me Do' | Taylor Swift | Reputation | 7,908,492 | 25 August 2017 | |||
16 | 'Jocelyn Flores' | XXXTentacion | 17 | 7,900,110 | 29 August 2017 | 19 June 2018 | ||
17 | 'Break Up with Your Girlfriend, I'm Bored' | Ariana Grande | Thank U, Next | 7,709,744 | 8 February 2019 | 11 February 2019 | ||
18 | 'Emotionless' | Drake | Scorpion | 7,690,019 | 29 June 2018 | |||
19 | 'Elevate' | 7,502,102 | ||||||
20 | 'Circles' | Post Malone | Hollywood's Bleeding | 7,292,777 | 30 August 2019 | 6 September 2019 | ||
As of 7 September 2019 |
Most-streamed songs in a single week[edit]
